CPAP Information

Menu

Medical Oxygen Cylinders

Medical OxygenOrder Respiratory Equipment

Specification Chart

Part No. Service Pressure Diameter Length Empty Weight Oxygen Water Thread Size 

(psi / bar)

(in/mm)

(in/mm)

(lbs/kgs)

(cu ft/liters)

(lbs/liters)

 

               
M150 2216/153 8.00/203.2 47.0/919 39.5/17.9 150.0/4248 64.9/29.4 1.125-12UNF-2B
MM 2216/153 8.00/203.2 35.7/907 39.0/17.7 122.0/3455 47.0/21.3 1.125-12UNF-2B
M90 2216/153 7.25/184.2 32.4/823 30.3/13.7 90.0/2549 34.5/13.7 1.125-12UNF-2B
M60 2216/153 7.25/184.2 23.1/586 22.3/10.1 60.0/1699 23.6/10.7 1.125-12UNF-2B
ME 2015/139 4.38/111.3 24.9/632 7.4/3.4 24.0/680 10.2/4.6 .750-16UNF-2B
M22 2216/153 5.25/133.4 16.3/414 8.1/3.7 22.0/623 8.7/4.0 .750-16UNF-2B
MD 2015/139 4.38/111.3 16.5/419 5.1/2.3 15.0/425 6.4/2.9 .750-16UNF-2B
M9 2015/139 4.38/111.3 10.7/272 3.6/1.6 9.0/255 3.8/1.7 .750-16UNF-2B
ML6 2015/139 4.38/111.3 7.6/193 2.7/1.2 6.0/170 2.5/1.2 .750-16UNF-2B
M6 2216/153 3.21/81.5 11.6/294 2.2/1.0 6.0/170 2.3/1.0 .750-16UNF-2B
M4 2216/153 3.21/81.5 8.4/213 1.6/.7 4.0/113 1.6/.7 .750-16UNF-2B
M2 2216/153 2.50/63.5 5.6/143 .70/.3 1.5/42 .6/.3 .750-16UNF-2B

You might also be interested in the Invacare HomeFill Medical Oxygen Compressor

Autotitration | Apnea Monitors | CoughAssist | CPAP Devices | Stationary and Portable Oxygen Concentrators
Liquid Oxygen | Medical Oxygen - Portable/Emergency | Oxygen Conserving Regulators
Pulse Oximeters | Ventilators, Transport/Portable
 |  954-941-1288  |  800-650-5953
1829 South Dixie Highway | Pompano Beach, Florida 33060
© 2004 - 2011 Southeast Oxygen  |  All trademarks belong to their respective corporations